Independent freight rate indices for dry bulk and container barging, updated every business day. Compare rates by route, vessel tonnage class, and commodity across the ARA, Rhine, and Mosel corridors.
Market averages published every business day per route, showing current barge transport price levels and trends across ARA and Rhine corridors.
Inland barge rates broken down by fixed routes across ARA, Rhine, and Mosel regions, categorised by vessel tonnage class (<1,500t and >1,500t).
Freight rate premium or discount data for agricultural products, ores, and metals versus the baseline dry bulk barge rate per route.
Inland Cargo has no vested interest in pricing outcomes. Our inland freight rate data is independently sourced, anonymised, and free from commercial bias.
Rates based on anonymized, consolidated market information from multiple data sources.
Underpin commercial negotiations with independent inland barge freight rate benchmarks. Replace assumptions with transparent, market-based pricing data.
Interactive daily freight rate data with market premiums per commodity and detailed route-level pricing.
| Load | Discharge | Price per ton € (<1500) | Change p/t € | Price per ton € (>1500) | Change p/t € |
|---|---|---|---|---|---|
| Cross Harbor | Cross Harbor | € 4,25 | € 0,00 | € 3,00 | € 0,00 |
| Rotterdam | Antwerp / Amsterdam | € 5,25 | € 0,00 | € 4,00 | € 0,00 |
| Antwerp | Amsterdam | € 6,25 | € 0,00 | € 5,00 | € 0,00 |
| Ghent | Antwerp | € 5,50 | € 0,00 | € 3,75 | € 0,00 |
| Ghent | Rotterdam | € 6,50 | € 0,00 | € 4,75 | € 0,00 |
| Ghent | Amsterdam | € 7,50 | € 0,00 | € 5,75 | € 0,00 |
| Load | Discharge | Price per ton € (<1500) | Change p/t € | Price per ton € (>1500) | Change p/t € |
|---|---|---|---|---|---|
| Rotterdam | Zwolle | € 6,75 | € 0,00 | € 4,75 | € 0,00 |
| Rotterdam | Hengelo | € 7,25 | € 0,00 | € 5,50 | € 0,00 |
| Amsterdam | Kampen | € 5,75 | € 0,00 | € 4,00 | € 0,00 |
| Load | Discharge | Price per ton € (<1500) | Change p/t € | Price per ton € (>1500) | Change p/t € |
|---|---|---|---|---|---|
| Rotterdam | Venlo | € 8,00 | € 0,00 | € 5,50 | € 0,00 |
| Rotterdam | Maastricht | € 8,50 | € 0,00 | € 6,00 | € 0,00 |
| Load | Discharge | Price per ton € (<1500) | Change p/t € | Price per ton € (>1500) | Change p/t € |
|---|---|---|---|---|---|
| Antwerp | Liège | € 7,00 | € 0,00 | € 5,50 | € 0,00 |
| Antwerp | Charleroi | € 9,00 | € 0,00 | € 7,50 | € 0,00 |
| Load | Discharge | Price per ton € (basis 1 kton) | Change p/t € | Price per ton € (basis 2 kton) | Change p/t € |
|---|---|---|---|---|---|
| ARA | Duisburg | € 8,50 | € 0,00 | € 5,50 | € 0,00 |
| ARA | Dortmund | € 13,25 | € 0,00 | € 7,25 | € 0,00 |
| ARA | Cologne | € 15,25 | € 0,00 | € 9,00 | € 0,00 |
| ARA | Koblenz | € 16,00 | € 0,00 | € 10,50 | € 0,00 |
| ARA | Frankfurt | € 18,50 | € 0,00 | € 13,00 | € 0,00 |
| ARA | Karlsruhe | € 21,00 | € 0,00 | € 14,00 | € 0,00 |
| ARA | Heilbronn | € 16,50 | € 0,00 | N/A | N/A |
| ARA | Strassbourg | € 23,50 | € 0,00 | € 15,00 | € 0,00 |
| Load | Discharge | Price per ton € (basis 1,5 Kton) | Change p/t € | 5d Average |
|---|---|---|---|---|
| Bremen | ARA | € 14,00 | € 0,00 | 14,00 |
| Hamburg | ARA | € 16,00 | € 0,00 | 16,00 |
| Magdeburg | ARA | € 18,75 | € 0,00 | 18,75 |
| Load | Discharge | Price per ton € (basis 1 kton) | Change p/t € | Price per ton € (basis 2 kton) | Change p/t € |
|---|---|---|---|---|---|
| Rotterdam | Trier | € 9,75 | € 0,00 | € 7,25 | € 0,00 |
| Rotterdam | Thionville | € 11,25 | € 0,00 | € 8,25 | € 0,00 |
| Rotterdam | Metz | € 13,25 | € 0,00 | € 10,25 | € 0,00 |
| Rotterdam | Frouard | € 15,75 | € 0,00 | € 12,75 | € 0,00 |
| Load | Discharge | Price per ton € (basis 1 kton) | Change p/t € | Price per ton € (basis 2 kton) | Change p/t € |
|---|---|---|---|---|---|
| Trier | Rotterdam | € 12,25 | € 0,00 | € 8,75 | € 0,00 |
| Thionville | Rotterdam | € 14,75 | € 0,00 | € 9,75 | € 0,00 |
Our data pipeline ensures accurate, independent, and timely freight rate indices for the dry bulk and container inland shipping market.
Market information is collected from a broad panel of sources across the inland shipping industry.
All data is anonymized and consolidated to reveal market trends without exposing individual positions.
Exceptional outliers are identified and corrected to ensure data integrity and reliability.
Cleaned market averages are published daily per route, showing current price levels and trends.
Pre-subscribers receive free access to our freight rate indices, vessel tracking, and terminal intelligence during our launch phase.